F.A. Cup competition results from 1992/1993
A full listing of matches played in the competition throughout the season
| Final Replay | ||||
|---|---|---|---|---|
| Thursday, 20th May 1993 | ||||
| Arsenal (PREM) | 2 | Sheffield Wednesday (PREM) | 1 | 62,267 |
| after extra time, 90 minutes 1-1; played at Wembley | ||||
| Final | ||||
|---|---|---|---|---|
| Saturday, 15th May 1993 | ||||
| Arsenal (PREM) | 1 | Sheffield Wednesday (PREM) | 1 | 79,347 |
| after extra time, 90 minutes 1-1; played at Wembley | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Saturday, 3rd April 1993 | ||||
| Sheffield Wednesday (PREM) | 2 | Sheffield United (PREM) | 1 | |
| after extra time, 90 minutes 1-1; played at Wembley | ||||
| Sunday, 4th April 1993 | ||||
| Arsenal (PREM) | 1 | Tottenham Hotspur (PREM) | 0 | |
| played at Wembley | ||||
| 6th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 16th March 1993 | ||||
| Sheffield United (PREM) | 2 | Blackburn Rovers (PREM) | 2 | |
| after extra time, 90 minutes ?-?, Sheffield United won 5-3 on penalties | ||||
| Wednesday, 17th March 1993 | ||||
| Sheffield Wednesday (PREM) | 1 | Derby County (LD1) | 0 | |
| 6th Round | ||||
|---|---|---|---|---|
| Saturday, 6th March 1993 | ||||
| Blackburn Rovers (PREM) | 0 | Sheffield United (PREM) | 0 | |
| Ipswich Town (PREM) | 2 | Arsenal (PREM) | 4 | |
| Sunday, 7th March 1993 | ||||
| Manchester City (PREM) | 2 | Tottenham Hotspur (PREM) | 4 | |
| Monday, 8th March 1993 | ||||
| Derby County (LD1) | 3 | Sheffield Wednesday (PREM) | 3 | |
| 5th Round | ||||
|---|---|---|---|---|
| Saturday, 13th February 1993 | ||||
| Arsenal (PREM) | 2 | Nottingham Forest (PREM) | 0 | |
| Blackburn Rovers (PREM) | 1 | Newcastle United (LD1) | 0 | |
| Derby County (LD1) | 3 | Bolton Wanderers (LD2) | 1 | |
| Ipswich Town (PREM) | 4 | Grimsby Town (LD1) | 0 | |
| Manchester City (PREM) | 2 | Barnsley (LD1) | 0 | |
| Sheffield Wednesday (PREM) | 2 | Southend United (LD1) | 0 | |
| Sunday, 14th February 1993 | ||||
| Sheffield United (PREM) | 2 | Manchester United (PREM) | 1 | |
| Tottenham Hotspur (PREM) | 3 | Wimbledon (PREM) | 2 | |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 3rd February 1993 | ||||
| Leeds United (PREM) | 2 | Arsenal (PREM) | 3 | |
| after extra time, 90 minutes ?-? | ||||
| Middlesbrough (PREM) | 0 | Nottingham Forest (PREM) | 3 | |
| Newcastle United (LD1) | 2 | Rotherham United (LD2) | 0 | |
| Wimbledon (PREM) | 0 | Aston Villa (PREM) | 0 | |
| after extra time, 90 minutes 0-0, Wimbledon won 6-5 on penalties | ||||
| Tuesday, 9th February 1993 | ||||
| Grimsby Town (LD1) | 2 | Swansea City (LD2) | 0 | |
| 4th Round | ||||
|---|---|---|---|---|
| Saturday, 23rd January 1993 | ||||
| Aston Villa (PREM) | 1 | Wimbledon (PREM) | 1 | |
| Crewe Alexandra (LD3) | 0 | Blackburn Rovers (PREM) | 3 | |
| Huddersfield Town (LD2) | 1 | Southend United (LD1) | 2 | |
| Luton Town (LD1) | 1 | Derby County (LD1) | 5 | |
| Manchester United (PREM) | 1 | Brighton & Hove Albion (LD2) | 0 | |
| Nottingham Forest (PREM) | 1 | Middlesbrough (PREM) | 1 | |
| Queens Park Rangers (PREM) | 1 | Manchester City (PREM) | 2 | |
| Rotherham United (LD2) | 1 | Newcastle United (LD1) | 1 | |
| Sheffield United (PREM) | 1 | Hartlepool United (LD2) | 0 | |
| Tranmere Rovers (LD1) | 1 | Ipswich Town (PREM) | 2 | |
| Sunday, 24th January 1993 | ||||
| Barnsley (LD1) | 4 | West Ham United (LD1) | 1 | |
| Norwich City (PREM) | 0 | Tottenham Hotspur (PREM) | 2 | |
| Sheffield Wednesday (PREM) | 1 | Sunderland (LD1) | 0 | |
| Wolverhampton Wanderers (LD1) | 0 | Bolton Wanderers (LD2) | 2 | |
| Monday, 25th January 1993 | ||||
| Arsenal (PREM) | 2 | Leeds United (PREM) | 2 | |
| Tuesday, 2nd February 1993 | ||||
| Swansea City (LD2) | 0 | Grimsby Town (LD1) | 0 | |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 12th January 1993 | ||||
| Burnley (LD2) | 2 | Sheffield United (PREM) | 4 | 19,061 |
| Everton (PREM) | 1 | Wimbledon (PREM) | 2 | |
| Oxford United (LD1) | 2 | Swansea City (LD2) | 2 | |
| after extra time, 90 minutes ?-?, Swansea City won 5-4 on penalties | ||||
| Tranmere Rovers (LD1) | 3 | Oldham Athletic (PREM) | 0 | |
| Wednesday, 13th January 1993 | ||||
| Charlton Athletic (LD1) | 1 | Leeds United (PREM) | 3 | |
| Huddersfield Town (LD2) | 2 | Gillingham (LD3) | 1 | |
| Liverpool (PREM) | 0 | Bolton Wanderers (LD2) | 2 | |
| Reading (LD2) | 0 | Manchester City (PREM) | 4 | |
| Wednesday, 20th January 1993 | ||||
| Barnsley (LD1) | 1 | Leicester City (LD1) | 1 | |
| after extra time, 90 minutes ?-?, Barnsley won 5-4 on penalties | ||||
| Bristol Rovers (LD1) | 0 | Aston Villa (PREM) | 3 | |
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 15th December 1992 | ||||
| Northampton Town (LD3) | 3 | Bath City (CONF) | 0 | |
| Shrewsbury Town (LD3) | 1 | Burnley (LD2) | 2 | 5,671 |
| West Bromwich Albion (LD2) | 1 | Wycombe Wanderers (CONF) | 0 | |
| Wednesday, 16th December 1992 | ||||
| Bournemouth (LD2) | 3 | Cheltenham Town (N/L) | 0 | |
| Colchester United (LD3) | 2 | Gillingham (LD3) | 3 | |
| Hereford United (LD3) | 1 | Yeovil Town (CONF) | 2 | |
| Marlow (N/L) | 2 | V.S. Rugby (N/L) | 0 | |
| Woking (CONF) | 1 | Brighton & Hove Albion (LD2) | 2 | |
| Saturday, 2nd January 1993 | ||||
| Bury (LD3) | 1 | Wigan Athletic (LD2) | 0 | |
| 1st Round 2nd Replay | ||||
|---|---|---|---|---|
| Friday, 4th December 1992 | ||||
| Peterborough United (LD1) | 1 | Kingstonian (N/L) | 0 | |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 24th November 1992 | ||||
| Port Vale (LD2) | 3 | Stoke City (LD2) | 1 | |
| Wednesday, 25th November 1992 | ||||
| Altrincham (CONF) | 2 | Chester City (LD2) | 0 | |
| Barnet (LD3) | 1 | Bournemouth (LD2) | 2 | |
| Chesterfield (LD3) | 2 | Macclesfield Town (CONF) | 2 | |
| after extra time, 90 minutes ?-?, Macclesfield Town won 3-2 on penalties | ||||
| Huddersfield Town (LD2) | 2 | Scunthorpe United (LD3) | 1 | |
| after extra time, 90 minutes ?-? | ||||
| Peterborough United (LD1) | 9 | Kingstonian (N/L) | 1 | |
| declared void | ||||
| Preston North End (LD2) | 4 | Bradford City (LD2) | 5 | |
| Rochdale (LD3) | 1 | Blackpool (LD2) | 0 | |
| after extra time, 90 minutes 0-0 | ||||
| Stafford Rangers (CONF) | 2 | Lincoln City (LD3) | 1 | |
| V.S. Rugby (N/L) | 2 | Solihull Borough (N/L) | 1 | |
| after extra time, 90 minutes ?-? | ||||
| Saturday, 5th December 1992 | ||||
| Salisbury City (N/L) | 2 | Marlow (N/L) | 2 | |
| after extra time, 90 minutes ?-?, Marlow won 4-3 on penalties | ||||




