Chelsea
- Year Formed:1905
- Current Manager: Roberto Di Matteo
- Ground Capacity: 42,000
- Main Number:020 7385 5545
- Fax Number::020 7381 4831
- Club Address:Stamford Bridge
Fulham Road
London
SW6 1HS
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Stamford Bridge, Fulham, Hammersmith | Current | 1905 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 1 | First Division, Premiership, Premier League | Champions | 1954/1955, 2004/2005, 2005/2006, 2009/2010. |
| Runners-up | 2003/2004, 2006/2007, 2007/2008, 2010/2011. | ||
| 2 | Second Division | Champions | 1983/1984, 1988/1989. |
| Runners-up | 1906/1907, 1911/1912, 1929/1930, 1962/1963, 1976/1977. | ||
| Team Records | |||
| Victory: |
8-0 v Aston Villa (home), Premier League, 23rd December 2012 8-0 v Wigan Athletic (home), Premier League, 9th May 2010 |
||
| Defeat: |
1-8 v Wolverhampton Wanderers (away), First Division, 26th September 1953 0-7 v Nottingham Forest (away), First Division, 20th April 1991 0-7 v Leeds United (away), First Division, 7th October 1967 |
||
| Attendance: | 82,905 v Arsenal, Division 1, October 1935 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 020 7385 5545 | Fax : 020 7381 4831 | |
| Ticket: | 020 7386 7799 | Ticket News: 09068 121011* 60p per min. | |
| Box office: | 020 7915 2951 | ||
| Corporate: | 020 7385 7809 | Carole Phair or Victoria Wade | |
| Merchandise: | 020 7565 1490 | Mail Order: 0870 603 0005 | |
| Clubcall: | 0906 600 7760* | *All calls are charged at 60p per min at all times. | |


